2008 Rental Rates
Magnificent beaches, stunning ocean vistas, fabulous golf courses and spectacular sunsets are yours to enjoy in one of Canada's finest playgrounds ~ Parksville, British Columbia.
The magic of an Oceanside Village Resort vacation is yours to discover.
Category 1 Cottages - maximum 6 persons
Arbutus, Cedarview, Dogwood
minimum 2 night stay
| Daily | Weekly | Monthly | ||
|---|---|---|---|---|
| Winter | Weekday | $110 | N/A | N/A |
| Weekend | $140 | $520 | $1,350 | |
| Shoulder | Weekday | $135 | N/A | N/A |
| Weekend | $160 | $620 | $1,650 | |
| Peak | Weekday | $200 | N/A | N/A |
| Weekend | $220 | $1,450 | N/A | |
Category 2 Cottages - maximum 8 persons
Eaglecroft, Cypress
minimum 2 night stay
| Daily | Weekly | Monthly | ||
|---|---|---|---|---|
| Winter | Weekday | $120 | N/A | N/A |
| Weekend | $150 | $570 | $1,500 | |
| Shoulder | Weekday | $150 | N/A | N/A |
| Weekend | $180 | $680 | $1,800 | |
| Peak (Cypress) |
Weekday | $275 | N/A | N/A |
| Weekend | $295 | $1,650 | N/A | |
| Peak (Eaglecroft) |
Weekday | $245 | N/A | N/A |
| Weekend | $265 | $1,550 | N/A | |
| Additional Rates | Daily | Weekly |
|---|---|---|
| Maximum occupancy for short term rentals (less than 4 days) is 4 guests | ||
| Extra Adults | $12 | N/A |
| Children under 15 yrs | $6 | N/A |
| Pet | $20 | $100 |
| Wireless Internet | $4 | $15 |
