2009 Rental Rates
Please inquire about 2010 rates
Shoulder Season rates will apply during the Winter Olympics
(Feb 12 - 28, 2010)
Magnificent beaches, stunning ocean vistas, fabulous golf courses and spectacular sunsets are yours to enjoy in one of Canada's finest playgrounds ~ Parksville, British Columbia.
The magic of an Oceanside Village Resort vacation is yours to discover.
Category 1 Cottages - maximum 6 persons
Arbutus, Cedarview, Dogwood
minimum 2 night stay
| Daily | Weekly | Monthly | ||
|---|---|---|---|---|
| Winter | Weekday | $110 | N/A | N/A |
| Weekend | $140 | $520 | $1,350 | |
| Shoulder | Weekday | $135 | N/A | N/A |
| Weekend | $160 | $620 | $1,650 | |
| Peak (Cedarview) |
Weekday | $190 | $1,350 | N/A |
| Weekend | $210 | N/A | N/A | |
| Peak (Arbutus/Dogwood) |
Weekday | $210 | $1,450 | N/A |
| Weekend | $230 | N/A | N/A | |
Category 2 Cottages - maximum 8 persons
Eaglecroft, Cypress
minimum 2 night stay
| Daily | Weekly | Monthly | ||
|---|---|---|---|---|
| Winter | Weekday | $120 | N/A | N/A |
| Weekend | $150 | $570 | $1,500 | |
| Shoulder | Weekday | $150 | N/A | N/A |
| Weekend | $180 | $680 | $1,800 | |
| Peak (Eaglecroft) |
Weekday | $260 | N/A | N/A |
| Weekend | $280 | $1,550 | N/A | |
| Peak (Cypress) |
Weekday | $290 | N/A | N/A |
| Weekend | $310 | $1,650 | N/A | |
| Additional Rates | Daily | Weekly |
|---|---|---|
| Extra Adults | $12 | N/A |
| Children under 15 yrs | $6 | N/A |
| Pet | $20 | $100 |
| Wireless Internet | $4 | $15 |
| Play Pen / High Chairs | $6 each $10 for both |
$35 each $60 for both |
| ||
